Statistical Modelling
Course Code | EDI-02-19/20-P-R |
Organised by |
The University of Edinburgh |
Presenter | Professor Vernon Gayle is a Co-Director of the ESRC National Centre for Research Methods. |
Date | 14/10/2020 |
Venue | On-line delivery |
Map | View in Google Maps (EH8 9LD) |
Contact | Laura Marshall |
Description | The social world is complex and messy. Statistical models provide a formal approach to evaluate data, test ideas and investigate research questions. This is a one day workshop on statistical models for social science data analysis. It will introduce the underlying concepts associated with multivariate analysis using statistical models. The workshop will concentrate on models within the generalized linear modelling framework. It will cover linear regression, and models for binary, categorical, ordered categorical and count data. The focus of the workshop will on social science applications, and social science data and research questions will be showcased throughout. The emphasis will be on interpreting outputs (e.g. from data analysis software packages) and understanding published results. The event is intended to be engaging and informative and it will be delivered on-line during the COVID-19 crisis. This is not a practical workshop and it does not provide training in the use of data analysis software. It will however provide a strong theoretical foundation for future engagement at practical workshops that are designed to provide hands-on training in data analysis. A high level of mathematical ability is not required, but participants should ideally have undertaken an introductory statistics and data analysis course (e.g. a semester long module as part of a Masters degree). |
Level | Intermediate (some prior knowledge) |
Cost | The fee (online courses) per teaching day is: |
Website and registration | |
Region | Scotland |
Keywords | Linear regression, The Multivariate World , , , , , , , , , Generalized Linear Models , , , , , , , , , Modelling Binary Outcomes , , , , , , , , , Modelling Categorical Outcome , , , , , , , , , Modelling Order Categorical Outcomes , , , , , , , , , Modelling Count Data , , , , , , , , , More Exotic Models , , , , , , , , , Choosing a |
Related publications and presentations | |