Statistical Modelling for Qualitative Researchers (few places remaining)
Course Code | EDI-01-19/20-P-R |
Organised by |
The University of Edinburgh |
Presenter | Professor Vernon Gayle, Co-Director of ESRC National Centre for Research Methods |
Date | 14/12/2020 |
Venue | On-line delivery |
Map | View in Google Maps (EH8 9LD) |
Contact | Laura Marshall |
Description | Statistical models are increasingly common in social science research. Many researchers whose interests are substantive rather than methodological struggle to understand these techniques and are disinclined to engage with research that employs these approaches. This workshop is designed for researchers who would like to learn about statistical modelling. This one-day workshop will be orientated towards researchers who do not normally use statistical methods but would like to be introduced to statistical modelling. It will be ideal for busy researchers who do not have time to go on longer workshops or courses. It will also be a useful refresher course for researchers whose last encounter with statistics was during their undergraduate degree. If you frequently skip over tables of statistical modelling results when reading journal articles, then you will benefit from attending this workshop. The event is intended to be engaging and informative, it will be delivered on-line during the COVID-19 crisis. Mathematical ability is not required. Conceptual ideas relating to statistical modelling will be introduced at a level that, although technically elementary, shows how statistical ideas can address major social scientific issues. The workshop will also point to training resources where greater depth of technical competence can be acquired.
Course Timings: 10.00am - 4.00pm |
Level | Entry (no or almost no prior knowledge) |
Cost | The fee (online courses) per teaching day is: |
Website and registration | |
Region | Scotland |
Keywords | Regression Methods, Introduction to Statistical Models , , , , , , , , , , Refresher Course , , , , , , , , , , Statistical Modelling , , , , , , , , , , Regression |
Related publications and presentations | |