Metaphor analysis: Experimental expert workshop
11th - 12th July 2006
Venue: University of Leeds
Aim: To experiment with and evaluate various combinations of metaphor analysis techniques.
Selected data (spoken, written and multi-modal) will be circulated in advance. In the workshop, we will:
- identify different types of metaphors
- sketch out social science research issues that might employ metaphor analysis
- work on data in small groups, carrying out different forms of analysis
- discuss and evaluate the results
- begin preparation of training materials for Workshop 4
A comparison of perspectives will be built up, connected to techniques for analysis and description.
Speakers
| Elena Semino | University of Lancaster |
| Andreas Musolff | University of Durham |
| Graham Low | University of York |
| Rosamund Moon | University of Birmingham |
| Lynne Cameron | University of Leeds |
| Rob Maslen | University of Leeds |
| Joep Cornelissen | University of Leeds |
| Mario Kafouros | University of Leeds |
| Alice Deignan | University of Leeds |
| Vyv Evans | University of Sussex |
| David Ritchie | Portland State University, Oregon, USA |
| Mara Zanotto | Pontifical Catholic University of São Paulo, Brazil |
| Paul Chilton | University of East Anglia |
| Alan Cienki | Emory University, Atlanta, USA |
Course Outline (Programme)
Tuesday 11th July
| 10.15 - 10.30 | Welcome and coffee. |
| 10.30 - 11.00 | Introduction to the Workshop |
| 11.00 - 13.00 | Metaphor Identification |
| 13.00 - 14.00 | Lunch |
| 14.00 - 15.00 | Social science research and metaphor analysis |
| 15.00 - 15.30 | Planning hands-on activities analysing data |
| 15.30 - 16.00 | Tea |
| 16.00 - 17.30 | Experimental data analysis session 1 |
Dinner in Leads |
Wednesday 12th July
| 09.30 - 11.00 | Experimental data analysis session 2 |
| 11.00 - 11.30 | Coffee |
| 11.30 - 13.00 | Discussion of outcomes of experimental data analysis |
| 13.00 - 14.00 | Lunch |
| 14.00 - 17.00 | Preparation of training materials (3.30 - 4.00 Tea) |
Target Audience
By invitation - metaphor researchers, research fellows on ESRC projects involving metaphor analysis, PhD students
