| EPrints archive |
| Working papers |
| Methodological reviews |
| Assessments of research and training needs |
| Reports |
| MethodsNews newsletter |
| Top 100 publications |
| Advanced search |
NCRM Reports
| Title | Year | Author(s) |
| 2009 | Glyn Everett | |
| 2009 | Nigel Fielding, Ann Lewins, Christina Silver, Andy Crabtree, Paul Tennent, Patrick Brundell and MIke Fraser | |
| Adapting econometric causal effect estimators to the public health arena | 2009 | Sara Geneletti, Nicky Best, Sylvia Richardson, Lorraine Dearden, Harvey Goldstein and Jon Rasbash |
Innovations in Social Science Research Methods: an International Perspective |
2009 | Nigel Gilbert and Maria Xenitidou |
| Measuring segregation: methods, tools and data | 2009 | Richard Harris, Rebecca Allen, Simon Burgess, Lorraine Dearden, Harvey Goldstein, RJ Johnston, Kelvyn Jones, George Leckie, Jon Rasbash and Anna Vignoles |
| Experiments in Empirical Methodology | 2009 | Tom Ormerod, Linden J Ball and Nicholas Bardsley |
| The Grammar of the Reporting of Qualitative Research | 2009 | James Thomas, Chris Taylor and E. Barnett-Page |
| Visual Ethics: developing good practice | 2009 | Rose Wiles, Jon Prosser, Jennifer Mason, Amanda Coffey, Graham Crow and Sue Heath |
Qualiti (NCRM) Commissioned Inquiry into the risk to well-being of Researchers in Qualitive Research |
2008 | Bloor, M., Fincham, B., and Sampson, H. |
Final report from "Mixed Mode Data Collection in Comparative Social Surveys" workshop |
2005 | Caroline Roberts |
| A Typology of Research Methods within the Social Sciences | 2004 | Gabriele B. Durrant |